Crawler & pipeline health
| Insurer | Last crawl | New docs | Extraction confidence | Status |
|---|---|---|---|---|
| AA Insurance | Today, 04:12 | 3 | 0.93 avg | Healthy |
| AMI | Today, 04:15 | 1 | 0.91 avg | Healthy |
| State | Today, 04:18 | 0 | 0.90 avg | Healthy |
| Tower | Today, 04:21 | 2 | 0.79 avg | Review queue +4 |
| NZI | Today, 04:25 | 0 | 0.88 avg | Healthy |
| Vero | Yesterday, 04:30 | — | — | Crawl failed — selector drift |
Recent changes
Two of the six tracked insurers explicitly cover retaining wall damage under their house policies. AMI's House Policy covers sudden retaining wall failure up to $20,000, but as of this week excludes gradual failure or poor drainage. State's Home Policy covers retaining walls up to $15,000 with no gradual-failure exclusion on file. Tower, NZI, AA Insurance, and Vero's current wordings do not mention retaining walls as a named benefit.
Life Cover — graded for age 38, non-smoker, Professional
Synthetic fixture data — pending live crawlGrades are computed deterministically from extracted, citation-verified facts — never a second AI judgment call. Criteria with no extracted fact are excluded from the score, not counted as a failure (see Insurer Gamma).
Contents insurance — AMI vs Tower
| Attribute | AMI Contents v6 | Tower Contents v7 |
|---|---|---|
| Temporary accommodation | $2,500 max, 14 daysp.9 · §5.1 | $3,500 max, 21 daysp.9 · §5.1 — increased this week |
| Electric vehicle charging cable | Not covered | Covered, up to $1,000p.14 · §7.4 |
| Portable electronics excess | $400p.6 · §2.3 | $250p.5 · §2.1 |
| Gradual damage exclusion | Excluded — all causesp.18 · §9.2 | Excluded — except plumbing leaksp.16 · §8.9 |
Extraction review queue — low confidence
| Document | Section | Field | Confidence | Action |
|---|---|---|---|---|
| Tower Contents v7 | §6.2, p.11 | Waiting period — accidental damage | 0.61 | |
| Tower Travel v4 | §3.1, p.4 | Excess — drone equipment | 0.58 | |
| NZI Home v10 | §9.4, p.19 | Exclusion — subsidence | 0.71 |
Profile
Security
API keys
| Label | Key | Created | Last used | Status | |
|---|---|---|---|---|---|
| Quoting tool integration | pk_live_••••a91f | 2026-06-02 | 3h ago | Active |